4 Stroke 40HP Diesel Outboard Engines
Short Description:
Model JYD40 No. of cylinders 2 Bore x Stroke (mm) 90×80 Type two-cylinder,V type 4-stroke, water cooling, direct injection Displacement (L) 1 Max. output (HP) 40 Compression ratio 19:1 Fuel consumption (L/h) 3-4L/H, related to speed and load Control type tiller handle, but remote control and hydraulic tiller control is available for customize Gear shift Forward - Neutral - Reverse Gear ratio 2 (26:13) Starting method Electric Control system Tilt control...
Product Detail
Product Tags
| Model | JYD40 |
| No. of cylinders | 2 |
| Bore x Stroke (mm) | 90×80 |
| Type | two-cylinder,V type 4-stroke, water cooling, direct injection |
| Displacement (L) | 1 |
| Max. output (HP) | 40 |
| Compression ratio | 19:1 |
| Fuel consumption (L/h) | 3-4L/H, related to speed and load |
| Control type | tiller handle, but remote control and hydraulic tiller control is available for customize |
| Gear shift | Forward - Neutral - Reverse |
| Gear ratio | 2 (26:13) |
| Starting method | Electric |
| Control system | Tilt control |
| Capacity of fuel tank (L) | 24 |
| Recommended gear oil | Hypoid gear oil-SAE#90 |
| Recommended propeller | 3 x 11 1/4″x8″~3 x 11 1/4″x13″ |
| Max. prop size (diam. x pitch) | 3 x 11 1/4″x13″ |
| Overall dimension (L×W×H) mm | 1100x450x1450 |
| Weight (kg) | 105 |
| Noise dB(A) | 72 |
| Shipping dimension (L×W×H) mm | 155x62x85 |
| Shipping weight (kg) | 195 |
